- Start
- / Education
- / International
- / Exchange Studies
- / Application for an exchange period
- / Course collision avoidance
When you choose courses it's important to make sure they don't collide, i.e. are given during the same study period. Each School at MDU have gathered their courses offered in English in a schedule and given each course a "collision code". By checking the schedule for your host School you can find out which courses you can choose.
Course collision avoidance
Course collision avoidance
When you choose courses it's important to make sure they don't collide, i.e. are given during the same study period. Each School at MDU have gathered their courses offered in English in a schedule and given each course a "collision code". By checking the schedule for your host School you can find out which courses you can choose.
Courses Academic Year 2024-2025
School of Business, Society and Engineering
ECTS courses School of Business, Society and Engineering 2024/2025 Excel, 18 kB.
School of Education, Culture and Communication
ECTS courses School of Education, Culture and Communication – 2024/2025 Excel, 83.1 kB.
School of Innovation, Design and Engineering
ECTS courses School of Innovation, Design and Engineering – 2024/2025 Excel, 28.6 kB.
Courses Academic Year 2023-2024
School of Business, Society and Engineering
Autumn term 2023
Courses taught throughout the semester (periods 1 and 2)
August 28, 2023 - January 14, 2024
LEVEL | SUBJECT AREA | COURSE CODE | COURSE NAME | CREDITS | SCHEDULE COLLISION CODE |
Undergraduate 2nd year | Building Engineering | BTA209 | Energy Efficient Buildings | 15 | K1 |
Undergraduate 2nd year | Business Administration | FOA179 | Cross-Cultural Management | 7,5 | Distance |
Undergraduate 3rd year | Other Subjects withing Technology | OAH200 | Project in Energy and Environmental Engineering | 15 | |
Undergraduate 3rd year | Other Subjects withing Technology | OAH201 | Project in Energy and Environmental Engineering | 30 | |
Graduate 1st year | Energy Engineering | ERA305 | Sustainable Energy Systems – Project | 10 | K3 |
Graduate 1st year | Energy Engineering | ERA306 | Sustainable Energy Systems – Advanced Studies | 20 | K2+K5 |
Graduate 1st year | Other Subjects withing Technology | OAH302 | Project in Future Energy | 15 | |
Graduate 1st year | Other Subjects withing Technology | OAH303 | Project in Future Energy | 30 | |
Graduate 1st year | Other Subjects withing Technology | OAH304 | Scientific Manuscript in Energy and Environmental Engineering – Process, Method and Implementation | 30 |
Courses taught in period 1
August 28, 2023 - November 5, 2023
LEVEL | SUBJECT AREA | COURSE CODE | COURSE NAME | CREDITS | SCHEDULE COLLISION CODE |
Undergraduate 1st year | Business Administration | FOA171 | Management Accounting** | 7,5 | X |
Undergraduate 1st year | FOA189 | Financial Accounting* | 7,5 | X | |
Undergraduate 1st year | Economics | NAA134 | Basic Microeconomics | 7,5 | K3 |
Undergraduate 1st year | Economics | NAA135 | Macroeconomic Principles | 7,5 | K2 |
Undergraduate 1st year | Political Science | SKA126 | Urban Politics and Citizenship* | 7,5 | X |
Undergraduate 1st year | Political Science | SKA135 | Environment and Politics** | 7,5 | X |
Undergraduate 2nd year | Economics | NAA120 | Econometrics | 7,5 | K3 |
Undergraduate 2nd year | Economics | NAA122 | Intermediate Microeconomics | 7,5 | K1 |
Undergraduate 3rd year | Business Administration | FOA238 | Strategic Management | 15 | X |
Undergraduate 3rd year | Energy Engineering | ERA217 | Introduction to Sustainable Energy Systems | 7,5 | K4 |
Graduate 1st year | Business Administration | FOA323 | Business Research Methods | 15 | X |
Graduate 1st year | Energy Engineering | ERA319 | Policy Instruments, Strategy and Technical Change | 7,5 | K3 |
Graduate 1st year | Environmental Engineering | MTK333 | Environmental Economics | 2,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK334 | Industrial Dynamics | 2,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK335 | Circular Economy in Context of Environmental Engineering | 2,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK336 | Digital Remote Sensing and GIS in Environmental Engineering | 7,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK337 | Multivariable Data Analysis in Engineering | 7,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK338 | System Modelling in Environmental Engineering | 7,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK347 | Climate Change and Energy – Past, Present and Future | 7,5 | Distance |
Graduate 1st year | Industrial Engineering and Management | IEO301 | Industrial Economics*** | 7,5 | K5 |
Graduate 1st year | Industrial Engineering and Management | IEO117 | Industrial Economics*** | 7,5 | K3-K5b |
* Course taught only during period 1a
** Course taught only during period 1b
*** Course taught at the Eskilstuna campus
Courses taught in period 2
November 6, 2023 - January 14, 2024
LEVEL | SUBJECT AREA | COURSE CODE | COURSE NAME | CREDITS | SCHEDULE COLLISION CODE |
Undergraduate 1st year | Business Administration | FOA199 | Organization and Leadership | 7,5 | K1+K2 |
Undergraduate 1st year | Business Administration | FOA169 | Marketing Management | 7,5 | K4+K5 |
Undergraduate 1st year | Economics | NAA129 | Applied Microeconomics | 7,5 | K3 |
Undergraduate 1st year | Economics | NAA136 | International Trade Theory | 7,5 | K4 |
Undergraduate 2nd year | Business Administration | FOA197 | Business Analytics | 7,5 | K2 |
Undergraduate 2nd year | Economics | NAA141 | Finance | 7,5 | K3 |
Undergraduate 2nd year | Economics | NAA203 | Labour Economics | 7,5 | K2 |
Undergraduate 2nd year | Industrial Engineering and Management | IEO116 | Organization: Form and Function*** | 7,5 | K2 |
Undergraduate 3rd year | Business Administration | FOA232 | International Marketing | 15 | X |
Undergraduate 3rd year | Business Administration | FOA234 | Digital Service Development*** | 7,5 | K3+K4 |
Undergraduate 3rd year | Business Administration | FOA236 | Strategy and Management of Digital Business | 7,5 | K1+K2 |
Graduate 1st year | Business Administration | FOA324 | Strategy and International Marketing | 15 | X |
Graduate 1st year | Energy Engineering | ERA318 | Simulations and Forecasting of Electricity Markets | 7,5 | K2+K5 |
Graduate 1st year | Environmental Engineering | MTK326 | Atmospheric Pollution and Air Quality | 7,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK327 | Applied Statistics in Environmental Engineering | 2,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK328 | Scientific Methods in Environmental Engineering | 5 | Distance |
Graduate 2nd year | Environmental Engineering | MTK340 | Biomass Utilization and Conversion | 7,5 | Distance |
Graduate 2nd year | Environmental Engineering | MTK341 | Real-time Analysis in Environmental Engineering | 7,5 | Distance |
Graduate 2nd year | Environmental Engineering | MTK342 | Wastewater Treatment and Management | 7,5 | Distance |
*** Course taught at the Eskilstuna campus
Spring term 2024
Courses taught throughout the semester (periods 1 and 2)
January 15, 2024 - June 2, 2024
LEVEL | SUBJECT AREA | COURSE CODE | COURSE NAME | CREDITS | SCHEDULE COLLISION CODE |
Undergraduate 2nd year | Business Administration | FOA178 | Consumer Behavior | 7,5 | Distance |
Undergraduate 3rd year | Other Subjects within Technology | OAH200 | Project in Energy and Environmental Engineering | 15 | |
Undergraduate 3rd year | Other Subjects within Technology | OAH201 | Project in Energy and Environmental Engineering | 30 | |
Graduate 1st year | Other Subjects within Technology | OAH302 | Project in Future Energy | 15 | |
Graduate 1st year | Other Subjects within Technology | OAH303 | Project in Future Energy | 30 | |
Graduate 1st year | Other Subjects within Technology | OAH304 | Scientific Manuscript in Energy and Environmental Engineering – Process, Method and Implementation | 30 |
Courses taught in period 1
January 15, 2024 - March 24, 2024
LEVEL | SUBJECT AREA | COURSE CODE | COURSE NAME | CREDITS | SCHEDULE COLLISION CODE |
Undergraduate 1st year | Business Administration | FOA189 | Financial Accounting | 7,5 | K3 |
Undergraduate 1st year | Commercial Law | HAA104 | International Commercial Law | 15 | X |
Undergraduate 2nd year | Business Administration | FOA182 | E-Commerce and Digitalization** | 7,5 | X |
Undergraduate 2nd year | Business Administration | FOA183 | International Project Management* | 7,5 | X |
Undergraduate 2nd year | Industrial Engineering and Management | IEO119 | Controlling and Financing of Industrial Operations*** | 7,5 | K1 |
Undergraduate 2nd year | Industrial Engineering and Management | IEO120 | Global Operations Management*** | 7,5 | K4+K5 |
Undergraduate 3rd year | Business Administration | FOA231 | Managing the Multinational Enterprise | 15 | X |
Undergraduate 3rd year | Business Administration | FOA245 | Marketing Strategy in Practice | 15 | X |
Undergraduate 3rd year | Economics | NAA207 | Macroeconomic Theory | 7,5 | K1 |
Undergraduate 3rd year | Economics | NAA306 | Globalization and International Trade | 7,5 | K4 |
Undergraduate 3rd year | Energy Engineering | ERA221 | Heat and Power Technology 2 | 7,5 | K1+K2 |
Graduate 1st year | Business Administration | FOA325 | Contemporary Issues in Consumer Marketing | 15 | X |
Graduate 1st year | Energy Engineering | ERA301 | International Energy Systems | 7,5 | K1 |
Graduate 1st year | Energy Engineering | ERA311 | Process Modelling | 7,5 | K2 |
Graduate 1st year | Environmental Engineering | MTK329 | Fresh Water Treatment and Management | 7,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK330 | Sustainable Cities and Infrastructure | 7,5 | Distance |
Graduate 1st year | Industrial Engineering and Management | IEO300 | Managing Industrial Change | 7,5 | K2 |
Graduate 2nd year | Environmental Engineering | MTK344 | Applied Spectral Imaging in Environmental Engineering | 2,5 | Distance |
* Course taught only during period 1a
** Course taught only during period 1b
*** Course taught at the Eskilstuna campus
Courses taught in period 2
March 25, 2024 - June 2, 2024
LEVEL | SUBJECT AREA | COURSE CODE | COURSE NAME | CREDITS | SCHEDULE COLLISION CODE |
Undergraduate 1st year | Business Administration | FOA171 | Management Accounting | 7,5 | K3 |
Undergraduate 1st year | Statistics | STA105 | Statistics for Business**** | 7,5 | X |
Undergraduate 2nd year | Business Administration | FOA162 | Research Methods and Academic Writing***** | 7,5 | X |
Undergraduate 2nd year | Business Administration | FOA177 | Service Management**** | 7,5 | X |
Undergraduate 2nd year | Business Administration | FOA187 | The Internationalization Process of Companies***** | 7,5 | X |
Undergraduate 2nd year | Business Administration | FOA188 | International Human Resource Management**** | 7,5 | X |
Undergraduate 3rd year | Business Administration | FOA252 | Nordic Perspectives on Marketing and Management | 15 | X |
Graduate 1st year | Energy Engineering | ERA312 | Process Simulation | 7,5 | K1+K3+K4 |
Graduate 1st year | Energy Engineering | ERA320 | Process Optimization | 7,5 | K2 |
Graduate 1st year | Environmental Engineering | MTK331 | Sustainable Production and Consumption | 7,5 | Distance |
Graduate 1st year | Environmental Engineering | MTK332 | Resource Recovery and Solid Waste Management | 7,5 | Distance |
Graduate 1st year | Industrial Engineering and Management | IEO302 | Industrial Change: Challenges and Opportunities*** | 7,5 | K3 |
Graduate 1st year | Industrial Engineering and Management | OAH116 | Introduction to Technical Projects *** | 7,5 | K2+K4 |
*** Course taught at the Eskilstuna campus
**** Course taught only during period 2a
***** Course taught only during period 2b
School of Health, Care and and Social Welfare
Autumn term 2023
Course code | Course Name | Credits | Level. | Study period 1a | Study period 1b | Study period 2a | Study period 2b | Study pace | Campus |
PSA110 | Stress and Conflict Management | 7,5 | G1F | x | x | 50% | Västerås | ||
SOA143 | Animals in Society | 7,5 | A1N | x | x | x | x | 25% | Distance |
Collision codes: |
K1= Monday afternoon + Wednesday morning |
K2= Monday morning + Thursday morning |
K3= Tuesday morning + Thursday afternoon |
K4= Tuesday afternoon + Friday morning |
K5= Wednesday afternoon + Friday afternoon (K5a= Wed afternoon, K5b= Fri afternoon) |
X= No collission code |
Spring term 2024
Course code | Course name | Credits | Level. G: Undergraduate | Study | Study | Study | Study | Study pace | Campus |
FHA084 | Global Health and Sustainable Development | 7,5 | G1F | x | 100% | Västerås |
Collision codes: |
K1= Monday afternoon + Wednesday morning |
K2= Monday morning + Thursday morning |
K3= Tuesday morning + Thursday afternoon |
K4= Tuesday afternoon + Friday morning |
K5= Wednesday afternoon + Friday afternoon (K5a= Wed afternoon, K5b= Fri afternoon) |
X= No collission code |
School of Education, Culture and Communication
Autumn term 2023
Course code | Course name | ECTS | Level G=Undergraduate | Study | Study | Study | Study | Study pace | Campus |
English | |||||||||
ENA121 | English 1: Language Skills | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
ENA123 | English 1: Communication | 7,5 | G1N | x | x | 50% | Västerås | ||
ENA124 | English 1: Linguistics 1 | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
ENA125 | English 1: Literature 1 | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
ENA141 | English 1: English Language Education 1 | 7,5 | X | x | x | 50% | Eskilstuna | ||
ENA303 | English 3, American Literature and Eco-criticism | 7,5 | G2F | x | x | 50% | Västerås | ||
ENA306 | English 3, Social and Regional Variation | 7,5 | G2F | x | x | 50% | Västerås | ||
ENA333 | English for Teachers in Secondary and Upper Secondary School: Literature 3 | 5 | X | x | x | 33% | Eskilstuna | ||
ENA334 | English 3: Linguistics 3 for English Teachers External link. | 5 | X | x | x | 33% | Eskilstuna | ||
ENA341 | English 3: English Language Education 3 | 5 | X | x | x | 33% | Eskilstuna | ||
ENA500 | English for Teachers in Pre-School Class and Compulsory School Years 1-3* External link. | 15 | X | x | x | 100% | Västerås | ||
ENA605 | English for Teachers in Compulsory School Years 4-6, part 1* External link. | 15 | X | x | x | 100% | Eskilstuna | ||
ENA801 | Academic English | 7,5 | G1N | K3 | K3 | 50% | Västerås | ||
ENA820 | Technical English | 7,5 | G1N | x | x | x | x | 25% | Västerås |
Comparative Literatur | |||||||||
LIA033 | Litteraturvetenskap 1: Historiska perspektiv I | 7,5 | G1N | x | x | 100% | Västerås | ||
LIA034 | Litteraturvetenskap 1: Introduktion till litteraturvetenskapen | 7,5 | G1N | x | x | 100% | Västerås | ||
LIA035 | Litteraturvetenskap 1: Tematiska perspektiv | 7,5 | G1N | x | x | 100% | Västerås | ||
LIA045 | Litteraturvetenskap 1: Historiska perspektiv II | 7,5 | G1N | x | x | 100% | Västerås | ||
Mathematics/Applied Mathematics | |||||||||
MAA041 | Applied mathematics for environmental engineers | 7,5 | G1F | K3 | K3 | 50% | Distance | ||
MAA042 | Numerical Methods with MATLAB | 7,5 | G1F | K1+K5b | K1+K5b | 50% | Västerås | ||
MAA050 | Mathematics for Economics and Business | 7,5 | G1N | K4+K5a | K4+K5a | 50% | Västerås | ||
MAA051 | Vector Algebra | 7,5 | G1N | K2+K5b | K2+K5b | 50% | Västerås | ||
MAA136 | Introduction to research areas in mathematics/applied mathematics | 7,5 | G2F | K1 | K1 | 50% | Västerås | ||
MAA152 | Calculus of Several Variables | 7,5 | G1F | K3+K4b | K3+K4b | 50% | Västerås | ||
MAA317 | Introduction to Algebraic Structures | 7,5 | G2F | K2 | K2 | 50% | Västerås | ||
MAA320 | Introduction to Stochastic Processes | 7,5 | G2F | K3 | K3 | 50% | Västerås | ||
MAA321 | Analytical Finance with MATLAB | 7,5 | G2F | K1 | K1 | 50% | Västerås | ||
MAA323 | Fourier Analysis | 7,5 | G2F | K1 | K1 | 50% | Västerås | ||
MAA324 | Portfolio Theory I | 7,5 | G2F | K4 | K4 | 50% | Västerås | ||
MAA512 | Data analysis, clustering and classification | 7,5 | A1N | K2 | K2 | 50% | Västerås | ||
MAA516 | Multivariate Statistical Analysis | 7,5 | A1N | K4 | K4 | 50% | Västerås | ||
MAA517 | Numerical Linear Algebra | 7,5 | A1F | K3 | K3 | 50% | Västerås | ||
MAA700 | Optimization | 7,5 | A1N | K2 | K2 | 50% | Västerås | ||
MAA704 | Applied Matrix Analysis | 7,5 | A1N | K4+K5a | K4+K5a | 50% | Västerås | ||
MAA711 | Python in Financial Engineering | 15 | A1F | K4 | K4 | K3 | K3 | 50% | Västerås |
MMA130 | Mathematical Logic for Computer Science | 7,5 | G1F | K4+K5a | K4+K5a | 50% | Västerås | ||
MMA500 | Discrete Mathematics, a Second Course | 7,5 | A1N | K2 | K2 | 50% | Västerås | ||
MMA501 | Abstract Algebra | 7,5 | A1N | K3 | K3 | 50% | Västerås | ||
MMA701 | Stochastic Processes | 7,5 | A1N | K4 | K4 | 50% | Västerås | ||
MMA707 | Analytical Finance I | 7,5 | A1N | K1 | K1 | 50% | Västerås | ||
MMA708 | Analytical Finance II | 7,5 | A1F | K2 | K2 | 50% | Västerås | ||
MMA713 | Actuarial Mathematics | 7,5 | A1N | K1 | K1 | 50% | Västerås | ||
Swedish as a Second Language | |||||||||
SSA008 | Fonetik i ett andraspråksperspektiv | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
SSA012 | Grammatik i ett tvärspråkligt perspektiv | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
SSA220 | Andraspråksinlärning | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
SSA010 | Den flerspråkiga och mångkulturella skolan | 7,5 | G1N | x | x | 50% | Eskilstuna | ||
Swedish | |||||||||
SVA012 | Textkommunikation | 7,5 | G1N | x | x | 50% | Västerås | ||
SVA050 | Kommunikation i arbetslivet 1 | 7,5 | G1N | x | x | 50% | Västerås | ||
SVA107 | Kommunikationsteori | 7,5 | G1N | x | x | 50% | Västerås | ||
SVA108 | Grammatik | 7,5 | G1N | x | x | 50% | Västerås | ||
SVA131 | Swedish for Foreign Students | 7,5 | G1N | x | x | x | x | 25% | Västerås |
* Course start week 34 |
Collision codes: | |
K1 = Monday afternoon + Wednesday morning | |
K2 = Monday morning + Thursday morning | |
K3 = Tuesday morning + Thursday afternoon | |
K4 = Tuesday afternoon + Friday morning | |
K5 = Wednesday afternoon + Friday afternoon (K5a = Wed afternoon, K5b = Fri afternoon) | |
X = No collission code | |
Please note that two courses with the same collision code, thaught in the same study period, can not be combined. |
Spring term 2024
Course code | Course name | ECTS | Level G=Undergraduate A= Graduate | Study period 1a | Study period 1b | Study period 2a | Study period 2b | Study pace | Campus |
English | |||||||||
ENA115 | Business Communication | 7,5 | G1N | x | x | 50% | Västerås | ||
ENA121 | English 1, Language Skills | 7,5 | G1N | x | x | 50% | Västerås | ||
ENA204 | English 2, Linguistics 2 | 7,5 | G1F | x | x | 50% | Västerås | ||
ENA208 | English 2, Literature 2 | 7,5 | G1F | x | x | 50% | Västerås | ||
ENA221 | English 2: Academic Communication External link. | 7,5 | X | x | x | 50% | Västerås | ||
ENA222 | English 2: The Dynamics of Social Interaction External link. | 7,5 | G1F | x | x | 50% | Västerås | ||
ENA241 | English 2: English Language Education 2 External link. | 7,5 | X | x | x | 50% | Eskilstuna | ||
ENA403 | English 4, Narrative and theory | 7,5 | A1N | x | x | x | x | 25% | Distance |
ENA404 | English 4, Corpus Linguistics | 7,5 | A1N | x | x | x | x | 25% | Distance |
ENA411 | English 4: Master's (60 credits) Degree Project External link. | 15 | A1E | x | x | x | x | 50% | Distance |
ENA500 | English for Teachers in Pre-School and Compulsory School Years 1-3, part 1 External link. | 15 | X | x | x | 100% | Västerås | ||
ENA606 | English for Teachers in Compulsory School Years 4-6, part 2 External link. | 15 | X | x | x | 100% | Västerås | ||
ENA801 | Academic English | 7,5 | G1N | x | x | 50% | Västerås | ||
ENA802 | Academic English for Degree Projects | 7,5 | G2F | x | x | 50% | Västerås | ||
Comparative Literatur | |||||||||
LIA036 | Litteraturvetenskap 2: Litteratur och samtid | 7,5 | G1F | x | x | 100% | Eskilstuna | ||
LIA037 | Litteraturvetenskap 2: Lyrik och drama | 7,5 | G1F | x | x | 100% | Eskilstuna | ||
LIA038 | Litteraturvetenskap 2: Roman och novell | 7,5 | G1F | x | x | 100% | Eskilstuna | ||
LIA039 | Litteraturvetenskap 2: Uppsats | 7,5 | G1F | x | x | 100% | Eskilstuna | ||
Mathematics/Applied Mathematics | |||||||||
MAA042 | Numerical methods with MATLAB | 7,5 | G1F | K1+K5b | K1+K5b | 50% | Västerås | ||
MAA044 | Master's Degree Project in Mathematics | 30 | A2E | x | x | x | x | 100% | Västerås |
MAA045 | Master's Degree Project in Mathematics | 15 | A1E | x | x | x | x | 50% | Västerås |
MAA155 | Computer algebra with applications | 7,5 | G1F | K3 | K3 | 50% | Västerås | ||
MAA303 | Introduction to Financial Mathematics | 7,5 | G1F | K1+K5b | K1+K5b | 50% | Västerås | ||
MAA313 | Simulation | 7,5 | G2F | K2 | K2 | 50% | Västerås | ||
MAA315 | Operations Research | 7,5 | G2F | K4+K5a | K4+K5a | 50% | Västerås | ||
MAA318 | Introduction to Real and Complex Analysis | 7,5 | G2F | K4+K3b | K4+K3b | 50% | Västerås | ||
MAA325 | Finite Element Method | 7,5 | G2F | K1 | K1 | 50% | Västerås | ||
MAA507 | Mathematics of Internet | 7,5 | A1N | K3 | K3 | 50% | Västerås | ||
MAA513 | Computational complexity | 7,5 | A1N | K4 | K4 | 50% | Västerås | ||
MAA518 | Portfolio Theory II | 7,5 | A1N | K1 | K1 | 50% | Västerås | ||
MAA600 | Graph Theory, Networks and applications | 7,5 | A1N | K1 | K1 | 50% | Västerås | ||
MAA709 | Mathematical Statistics and Financial Software | 7,5 | A1F | K3 | K3 | 50% | Västerås | ||
MMA291 | Project in Mathematics | 7,5 | G1F | x | x | x | x | 25% | Västerås |
MMA306 | Probability | 7,5 | G1F | K2+K5a | K2+K5a | 50% | Västerås | ||
MMA308 | Methods of Statistical Inference | 7,5 | G2F | K2+K5a | K2+K5a | 50% | Västerås | ||
MMA503 | Foundations of Real Analysis | 7,5 | A1N | K2 | K2 | 50% | Västerås | ||
MMA702 | Time Series Analysis | 7,5 | A1F | K1 | K1 | 50% | Västerås | ||
MMA712 | Differential Equations in Finance External link. | 7,5 | A1F | K3 | K3 | 50% | Västerås | ||
Swedish as a Second Language | |||||||||
SSA002 | Litteratur och flerspråkighet | 7,5 | G1F | x | x | 50% | Eskilstuna | ||
SSA006 | Uppsats i svenska som andraspråk | 7,5 | G1F | x | x | 50% | Eskilstuna | ||
SSA223 | Att lära på sitt andraspråk | 7,5 | G1F | x | x | 50% | Eskilstuna | ||
SSA225 | Sociolingvistiska perspektiv på flerspråkighet | 7,5 | G1F | x | x | 50% | Eskilstuna | ||
SSA248 | Språkutvecklingsanalys | 7,5 | G1F | x | x | 50% | Eskilstuna | ||
Swedish | |||||||||
SVA016 | Språket i samhället: introduktion till språksociologi | 7,5 | G1F | x | x | 50% | Västerås | ||
SVA024 | Interkulturell kommunikation | 7,5 | G1F | x | x | 50% | Västerås | ||
SVA031 | Skriftlig kommunikation i teori och praktik | 7,5 | G1F | x | x | 50% | Västerås | ||
SVA056 | Retorik | 7,5 | G1F | x | x | 50% | Västerås | ||
SVA131 | Swedish for Foreign Students | 7,5 | G1N | x | x | x | x | 25% | Västerås |
Collision codes: | |
K1 = Monday afternoon + Wednesday morning | |
K2 = Monday morning + Thursday morning | |
K3 = Tuesday morning + Thursday afternoon | |
K4 = Tuesday afternoon + Friday morning | |
K5 = Wednesday afternoon + Friday afternoon (K5a = Wed afternoon, K5b = Fri afternoon) | |
X = No collission code | |
Please note that two courses with the same collision code, thaught in the same study period, can not be combined. |
School of Innovation, Design and Engineering
Autumn term 2023
Course Code | Course name | Level | Credits | Study period 1a | Study period 1b | Study period 2a | Study period 2b | Speed | City |
Computer Science | |||||||||
CDT204 | Computer Architecture | G1F | 7,5 | K2 | K2 | 50% | V | ||
CDT402 | Distributed Software Development | A1N | 7,5 | K4 | K4 | K4 | K4 | 25% | V |
CDT414 | Software Verification and Validation | A1N | 7,5 | K3 | K3 | 50% | V | ||
DVA117 | Programming | G1N | 7,5 | K1+K3 | K1+K3 | 50% | V | ||
DVA222 | Object Oriented Programming | G1F | 7,5 | K3 | K3 | 50% | V | ||
DVA231 | Development of web applications | G1F | 7,5 | K1 | K1 | 50% | V | ||
DVA232 | Programming Mobile Applications | G1F | 7,5 | K1 | K1 | 50% | V | ||
DVA241 | Distributed Systems | G1F | 7,5 | K2 | 100% | V | |||
DVA262 | Machine Learning Concepts | G1F | 7,5 | K3 | K3 | 50% | V | ||
DVA263 | Applied Machine Learning | G1F | 7,5 | K1 | K1 | 50% | V | ||
DVA268 | Internet of Things - Data Communication and Security | G1F | 7,5 | K4 | K4 | 50% | E | ||
DVA269 | Software Engineering for Artificial intelligence | G1F | 7,5 | K1 | K1 | 50% | E | ||
DVA313 | Software Engineering 2: Project teamwork | G2F | 7,5 | K1 | K1 | 50% | V | ||
DVA332 | Software Engineering 1: Basic Course | G2F | 7,5 | K1 | K1 | 50% | V | ||
DVA336 | Parallell Systems | G2F | 7,5 | K2+K5 | K2+K5 | 50% | V | ||
DVA337 | Formal Languages, Automata and Theory of Computation | G2F | 7,5 | K3 | K3 | 50% | V | ||
DVA339 | Compiler Theory | G2F | 7,5 | K3 | K3 | 50% | V | ||
DVA437 | Safety Critical Systems Engineering | A1N | 7,5 | K2 | K2 | 50% | V | ||
DVA444 | Industrial Systems in Cloud Computing | A1N | 7,5 | K5 | K5 | 50% | V | ||
DVA454 | Embedded systems I | A1N | 7,5 | K1+K5b | K1+K5b | 50% | V | ||
DVA463 | Research methods in computer science | A1N | 7,5 | K3 | K3 | 50% | V | ||
DVA474 | Project in Advanced Embedded Systems | A1F | 30 | X | > | > | > | 100% | V |
DVA482 | Embedded systems II | A1F | 7,5 | K1 | K1 | 50% | V | ||
DVA489 | Web security | A1N | 7,5 | K2 | K2 | K5 | K5 | 25% | V |
DVA493 | Learning Systems | A1N | 7,5 | K3 | K3 | 50% | V | ||
Electronics | |||||||||
ELA210 | Measurement Technique | G1F | 7,5 | K4 | K4 | 50% | V | ||
ELA410 | Control Theory | A1F | 7,5 | K3 | K3 | 50% | V | ||
ELA411 | Neurotechnology | A1F | 7,5 | K1 | K1 | 50% | V | ||
Innovation Management | |||||||||
INO416 | Innovation and Creativity Management | A1N | 7,5 | K2 | K2 | 50% | E | ||
Information Design | |||||||||
ITE400 | Project course in Co-creation from a Human Centered Design Perspective | A1N | 7,5 | K1 | K1 | 50% | E | ||
ITE416 | Communication in complex organizations | A1F | 7,5 | K1 | K1 | 50% | E | ||
ITE429 | Research Methods in Innovation and Design 1 | A1N | 7,5 | K3 | K3 | 50% | E | ||
ITE431 | Challenges in Innovation and Design | A1N | 15 | X | X | 100% | E | ||
ITE433 | Early Phases in Innovation and Design | A1N | 7,5 | K1 | K1 | 50% | E | ||
Product- and Process Development | |||||||||
PPU323 | Simulation of Production systems | G2F | 5 | K3 | K3 | 33% | E | ||
PPU415 | Scientific theory and method | A1N | 7,5 | K2 | K2 | 50% | E | ||
PPU439 | Advanced product development | A1F | 7,5 | K3 | K3 | 50% | E | ||
PPU457 | Industrial Excellence | A1F | 7,5 | K3+K5b | K3+K5b | 50% | E | ||
PPU466 | Maintenance and dependability | A1N | 7,5 | K1 | K1 | 50% | E | ||
PPU467 | Industrial Internet of Things for Manufacturing Industry | A1N | 7,5 | K1 | K1 | 50% | E | ||
PPU468 | Production System Development | A1N | 7,5 | K4 | K4 | 50% | E | ||
PPU472 | Optimization of Production Systems | A1N | 7,5 | K1 | K1 | 50% | E | ||
PPU485 | Big Data and Machine Learning on Cloud Platform for Industrial Applications | A1N | 7,5 | K1 | K1 | 50% | E |
Collision codes: | |
K1 = Monday afternoon + Wednesday morning | |
K2 = Monday morning + Thursday morning | |
K3 = Tuesday morning + Thursday afternoon | |
K4 = Tuesday afternoon + Friday morning | |
K5 = Wednesday afternoon + Friday afternoon (K5a = Wed afternoon, K5b = Fri afternoon) | |
X = No collission code | |
Please note that two courses with the same collision code, thaught in the same study period, can not be combined.
|
Spring term 2024
Course code | Course name | ECTS | Level - see bottom | Study period 1a | Study period 1b | Study period 2a | Study period 2b | Study pace | Campus V = Västerås |
Computer Science | |||||||||
CDT406 | Applied Artificial Intelligence External link. | 15 | A1F | K4 | K4 | 100% | V | ||
DVA260 | Smart digital platforms: cloud computing, security and big-data External link. | 7,5 | G1F | K4 | K4 | 50% | E | ||
DVA265 | Artificial Intelligence 2 External link. | 7,5 | G1F | K2 | K2 | 50% | E | ||
DVA338 | Fundamentals of Computer Graphics External link. | 7,5 | G2F | K1 | K1 | 50% | V | ||
DVA340 | Artificial Intelligence External link. | 7,5 | G2F | K4 | K4 | 50% | V | ||
DVA400 | Industrial Robotics External link. | 7,5 | A1F | K1 | K1 | 50% | V | ||
DVA435 | Project in intelligent embedded systems External link. | 15 | A1F | X | > | 100% | V | ||
